Secure your summer vacation ONLY with 50€
Ακτοπλοϊκά εισιτήρια Ραφήνα – Νάξος – Ραφήνα με το Ekaterini P. της εταιρείας Fast Ferries ή με το SuperFerry της Golden Star Ferries.
ΡΑΦΗΝΑ – ΝΑΞΟΣ: 08:05 – 13:35 ή 08:35 – 13:50
ΝΑΞΟΣ – ΡΑΦΗΝΑ: 13:55 – 19:20 ή 14:30 – 20:20 ή 15:30 – 21:20
Overnight stays in central accommodations located in Chora of Naxos.
Δώρο το NAXOS THE PROJECT PASS που θα σας εξασφαλίσει μοναδικές εκπτώσεις στα καλύτερα μαγαζιά του νησιού!
– Transportation on the routes Syntagma Square – Rafina – Syntagma Square by a cooperating bus company. Cost: 13€ per person.
– Transportation on the routes Naxos Port – Hotel accommodation – Naxos Port by a cooperating bus company. Cost: 20€
Departure | Return | Price | Overnight Stays |
|---|---|---|---|
| 28/06/2026 | 02/07/2026 | 225€ | 4 |
| 02/07/2026 | 06/07/2026 | 230€ | 4 |
| 06/07/2026 | 11/07/2026 | 270€ | 5 |
| 11/07/2026 | 15/07/2026 | 270€ | 4 |
| 15/07/2026 | 19/07/2026 | 260€ | 4 |
| 19/07/2026 | 24/07/2026 | 310€ | 5 |
| 24/07/2026 | 28/07/2026 | 290€ | 4 |
| 28/07/2026 | 01/08/2026 | 260€ | 4 |
| 01/08/2026 | 05/08/2026 | 290€ | 4 |
| 05/08/2026 | 09/08/2026 | 290€ | 4 |
| 09/08/2026 | 13/08/2026 | 280€ | 4 |
| 13/08/2026 | 17/08/2026 | 285€ | 4 |
| 17/08/2026 | 21/08/2026 | 280€ | 4 |
| 21/08/2026 | 25/08/2026 | 260€ | 4 |
| 25/08/2026 | 29/08/2026 | 270€ | 4 |
| 29/08/2026 | 01/09/2026 | 210€ | 3 |
Notes:
The above prices apply to accommodation in a triple, quadruple and quintuple room.
For accommodation in a double room there is a charge of €10/person per night.
Departures from Northern Greece at a cost of +60€ per person /round trip
(For any date you are interested in traveling, the bus departs the previous evening).
Ακτοπλοϊκά εισιτήρια Ραφήνα – Νάξος – Ραφήνα με το Ekaterini P. της εταιρείας Fast Ferries ή με το SuperFerry της Golden Star Ferries.
ΡΑΦΗΝΑ – ΝΑΞΟΣ: 08:05 – 13:35 ή 08:35 – 13:50
ΝΑΞΟΣ – ΡΑΦΗΝΑ: 13:55 – 19:20 ή 14:30 – 20:20 ή 15:30 – 21:20
| MEETING POINT (NORTHERN GREECE) | TIME |
| THESSALONIKI (KTEL MAKEDONIA BUS STATION) | 22:15 |
| KATERINI (KTEL KATERINI BUS STATION) | 23:15 |
| LARISSA (NIAVIS GROUP BUS STATION) | 00:45 |
| VOLOS (NATIONAL ROAD) | 01:30 |
| LAMIA (TRAVEL STOP RESTAURANT) | 02:30 |
| THIVA (CASTLE) | 03:30 |
| CHALKIDA (OLYMPUS PLAZA SCHIMATARI) | 04:30 |
| ΛΙΜΑΝΙ (ΡΑΦΗΝΑ) | 06:15 |
| ΑΝΑΧΩΡΗΣΗ (ΡΑΦΗΝΑ) | 07:25 |
Departures from Heraklion, Crete at a cost of +115€ per person /round trip.
Ferry tickets in airline class are included on the Heraklion - Naxos routes & vice versa with Sea Jets high-speed ferries.
Departure:
• HERAKLION – NAXOS: 08:00 – 11:00
Return:
• NAXOS – HERAKLION: 13:45 – 17:05
Excursions to the magical Naxos Island
from 210€ /person


